Technology & Info
| Blu-ray vs. DVD Specs | ||
| Features | Blu-ray | DVD |
| Disc sizes | 25 (23.28) GB single layer 50 (46.57) GB double layer | 4.7 (4.37) GB single layer 8.5 (7.95) GB double layer |
| Picture formats | 16:9 4:3 | 4:3 16:9 anamorphic widescreen |
| Max. audio tracks | 32 | 8 |
| Max. video streams | 9 | 9 |
| Max. subtitles | 32 | 32 |
| Copy protection | AACS (128 Bit) BD-ROM Mark BD+ | CSS (40 Bit) |
| Regional coding | A Amerika, Asia (w/o China) B Europe, Middle East, Afrika, Australia, New Sealand C China, Russia, South East | R1 – R6 |
| Resolutions | - 1920 x 1080 – 1280 x 720 - SD-Formates | e.g. 1024 x 576 (anamorphic PAL) e.g. 720 x 576 4:3 PAL |
| Max. video bitrate | 40 Mbit/s | 9.8 Mbit/s |
| Audio Formats Blu-ray vs. DVD | ||
| Audio Formats | Blu-Ray | DVD |
| other Audio formats | - Linear PCM | - Linear PCM - MPEG 1 & 2 |
| Dolby Digital: (6 Channels) | max. 640 kbps | max. 448 kbps |
| Dolby Digital Plus: (8 Channels) | max. 1.7 Mbps | not available |
| Dolby TrueHD (lossless) (up to 24 Bit/96 kHz, 8 Channels) | max. 18 Mbps | not available |
| DTS-HD High Resolution Audio (CBR) (up to 24 Bit/96 kHz, 8 Channels) | max. 6 Mbps | not available |
| DTS-HD Master Audio (lossless) (up to 24 Bit/96 kHz, 8 Channels) | max. 24,5 Mbps | not available |
| DTS 96/24 (24 Bit/96 kHz, 6 Channels) | 1509 kbps | 1509 kbps |
| DTS (ES) (7 Channels) | 754,5 & 1509 kbps | 754,5 & 1509 kbps |
| Max bitrate (inkl. all streams) | 48 Mbit/s | 11.08 Mbit/s |
| CBR = constant bit rate lossless = bit-for-bit identical to the studio master DTS HD Master Audio always includes standard DTS core signal for playback on non HD Master Audio capable equipment | ||
| Codec Comparison: | |||
| Function | SMPTE VC-1 | AVC / MPEG-4 | MPEG-2 |
| Intra-Prediction | Coefficients in the frequency domain | 4 × 4 spatial 16 × 16 spatial | DC-Prediction per macro block |
| Picture Coding Type | Frame Field Progressive Picture adaptive Frame/Field | Frame Field Picture adaptive Frame/Field Makroblock adaptive Frame/Field | Frame Field Picture adaptive Frame/Field |
| Block size for motion compensation | 16 × 16 16 × 8 8 × 16 8 × 8 8 × 4 4 × 8 4 × 4 | 16 × 16 16 × 8 8 × 16 8 × 8 8 × 4 4 × 8 4 × 4 | 16 × 16 16 × 8 8 × 16 |
| Motion vector precision | Full Pel Half Pel Quarter Pel | Full Pel Half Pel Quarter Pel | Full Pel Half Pel |
| Entropy encoding | adaptive VLC (variable length coding) | CAVLC (context adaptive variable length coding) CABAC (context adaptive binary arithmetic coding) | VLC (variable length coding) |
| Transformation | approximative, integer DCT with following block sizes 8 × 8 8 × 4 4 × 8 4 × 4 | approximative, integer DCT with following block sizes 8 × 8 4 × 4 | 8 × 8 Discrete Cosinus Transformation (DCT) |

